Found a wallet using the offline scanner? Report it here anonymously. Your identity is never disclosed — this data is collected solely to study program results.
| Address | Private Key | Results |
|---|---|---|
| 1P1iThxBH542Gmk1kZNXyji4E4iwpvSbrt | 5nCXWMC3c8RgNnu5s6DT6FFEQJ●●●●●●●●●●●●●●●●●●●●●●●●● | 10,000 |
| 13giEgKhu5K69vHKgehdmNuRMnmuw3oEyn | 5p6QRVVGmAL62hnBNV3Mdo5fQe●●●●●●●●●●●●●●●●●●●●●●●●● | 50 |
| 17uEQxSfy76bkuq2f3UTU2EGHoM6N3j9Pa | 5Yjkux4PGeLqmnCSE2XxmzWrgD●●●●●●●●●●●●●●●●●●●●●●●●● | 50 |
| 1CPaziTqeEixPoSFtJxu74uDGbpEAotZom | 52EG3GMEjTtYddRLCN3FbtWXMz●●●●●●●●●●●●●●●●●●●●●●●●● | 10,000 |
| 1NuqAKeX6JzW372QfEe7eFkewFx21fnqd3 | 5ZHj4FJ3gHDWYFVuZWmb7cYWnH●●●●●●●●●●●●●●●●●●●●●●●●● | 50 |
| 12EWRT19v2eAvWjGDWjodCe7NP1CzmFphT | 5og1e6sJa9fu66YsV8X6NNAFYT●●●●●●●●●●●●●●●●●●●●●●●●● | 50 |
| 1497JAU931jEi2NaQZ7dbtrjGgKBGhkiUV | 5qoD74RnXHSKy1uJc1xAGPSLtr●●●●●●●●●●●●●●●●●●●●●●●●● | 50 |
| 1A1z7aMZb3sC8RSwMYjnvPA5417Vj8wmwk | 5WpvggnxveL9RHqARj2ZqLgY9v●●●●●●●●●●●●●●●●●●●●●●●●● | 50 |
Complete Anonymity: Your identity is never disclosed publicly. Submissions are reviewed solely to verify the private key's validity and study program effectiveness.
Verification Required: If the submitted private key does not correspond to the wallet address, the result will not be published here.
2025 was the year with the most movement of dormant Bitcoin wallets that had not been touched since 2009 and 2010. These wallets started moving shortly after the launch of this program.
We don't think it's a coincidence.
We believe these are some of the valuable catches made by users of this program. When someone finds a lost wallet containing 50+ BTC, they are not going to announce it publicly — they quietly transfer the funds and move on.
The blockchain doesn't lie. The timing of these movements speaks for itself.